Difference between revisions of "User:Brianchiu"
m |
|||
Line 31: | Line 31: | ||
* ''Add content here'' | * ''Add content here'' | ||
Wipo<br> | Wipo<br> | ||
India IT Software and Services Industry (US$ billion) | India IT Software and Services Industry (US$ billion)<br> | ||
http://www.businessweek.com/adsections/indian/infotech/2001/software_bar.jpg | http://www.businessweek.com/adsections/indian/infotech/2001/software_bar.jpg | ||
India’s software industry statistics illustrate the massive strides achieved by this sector and the opportunities the future holds. According to NASSCOM’s estimates for the fiscal year 2000-01, the country’s software industry is worth $8.26 billion, up from $100 million ten years ago. | India’s software industry statistics illustrate the massive strides achieved by this sector and the opportunities the future holds. According to NASSCOM’s estimates for the fiscal year 2000-01, the country’s software industry is worth $8.26 billion, up from $100 million ten years ago.<br><br> | ||
Software Export as a percentage of India’s Total Export<br> | |||
http://www.businessweek.com/adsections/indian/infotech/2001/sware_export.jpg | http://www.businessweek.com/adsections/indian/infotech/2001/sware_export.jpg | ||
According to the NASSCOM-McKinsey study, the Indian software industry is expected to gross US$50 billion in exports in 2008! This is based on an average growth rate of 35 percent per year. The industry is well placed to achieve this target. | According to the NASSCOM-McKinsey study, the Indian software industry is expected to gross US$50 billion in exports in 2008! This is based on an average growth rate of 35 percent per year. The industry is well placed to achieve this target. |
Revision as of 10:13, 21 March 2006
Profile
Object of The Future: India Silicon Valley
- Business Process Outsourcing
http://www.bebeyond.com/KeepCurrent/Indepth/india.jpg http://www.machrotech.com/images/BPO_model.gif http://www.ocwen.com/BPO/images/strategicchart.jpg
New
what is new about this object, what makes it different?
- Add content here
Software Cluster
Business Process Outsourcing
Replace
what other objects does this object replace?
- Add content here
uncompetitive or unefficient process in US & West Europe
Call center -> IT business
Change
- Add content here
Growth
Are there many of these objects around, what are the growth statistics for these objects?
- Add content here
Wipo
India IT Software and Services Industry (US$ billion)
http://www.businessweek.com/adsections/indian/infotech/2001/software_bar.jpg
India’s software industry statistics illustrate the massive strides achieved by this sector and the opportunities the future holds. According to NASSCOM’s estimates for the fiscal year 2000-01, the country’s software industry is worth $8.26 billion, up from $100 million ten years ago.
Software Export as a percentage of India’s Total Export
http://www.businessweek.com/adsections/indian/infotech/2001/sware_export.jpg
According to the NASSCOM-McKinsey study, the Indian software industry is expected to gross US$50 billion in exports in 2008! This is based on an average growth rate of 35 percent per year. The industry is well placed to achieve this target.
Other
any other issues that you feel to be relevant
- Add content here
Labour
China competition
BRIC effect