Difference between revisions of "The Increase of the United States Budget Deficit"
Jump to navigation
Jump to search
Chunkyyluvr5 (talk | contribs) (→SHIT) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | |||
== xbox devaluing american principals | |||
== | |||
<p></p> | <p></p> | ||
== | * Xbox<br> | ||
* Halo 3<br> | |||
* More xbox<br> | |||
* pwning<br> | |||
* noobs<br> | |||
* pwning noobs<br> | |||
== ==SHIT== ==<math>x+5=6</math> | |||
* Scale of foreign financing required exceeds foreign central bank's willingness to lend<br> | * Scale of foreign financing required exceeds foreign central bank's willingness to lend<br> | ||
* Asian banks share more of the financing burden<br> | * Asian banks share more of the financing burden<br> | ||
* Inflation in China weakens financial power<br> | * Inflation in China weakens financial power<br> | ||
* U.S. changes policy to reduce deficit<br> | * U.S. changes policy to reduce deficit<br> | ||
== Headline text == | |||
<nowiki><nowiki>Insert non-formatted text here</nowiki> | |||
---- | |||
</nowiki> | |||
==Paradigms:== | ==Paradigms:== | ||
Line 26: | Line 37: | ||
==Timing:== | ==Timing:== | ||
Sytem will not hold at current rate in the next five years. | Sytem will not hold at current rate in the next five years. | ||
http://www.stern.nyu.edu/globalmacro/ |
Latest revision as of 17:32, 18 October 2007
== xbox devaluing american principals ==
- Xbox
- Halo 3
- More xbox
- pwning
- noobs
- pwning noobs
== ==SHIT== ==<math>x+5=6</math>
- Scale of foreign financing required exceeds foreign central bank's willingness to lend
- Asian banks share more of the financing burden
- Inflation in China weakens financial power
- U.S. changes policy to reduce deficit
Headline text
<nowiki>Insert non-formatted text here
</nowiki>
Paradigms:
Experts:
- Nouriel Roubini
- Brad Setser
Timing:
Sytem will not hold at current rate in the next five years. http://www.stern.nyu.edu/globalmacro/