Difference between revisions of "Challenges to Conventional Wisdom"
Jump to navigation
Jump to search
Vinod Nair (talk | contribs) |
|
(One intermediate revision by one other user not shown) | |
(No difference)
|
Latest revision as of 08:27, 30 August 2010
Dear all,
Please choose the below presentation time slots by fillling your team members names:
Date | Presentation | Team |
---|---|---|
Sep 18 | Numbers that matter about China | Guy Kedar, Gerrit Ledderhof, Chia Wei Lee, Johanna Little, Geoff Spielman |
Sep 19 | Numbers that matter - Advertising 2020 | Daniela Cateriano, Kensuke Murai, Justin Block, Maggie Zhu, Vinod Nair |
Oct 1 | Numbers that Matter - Muslim Demographics the Truth | Sameer, Gudmundur, Arthur, Sri Hari, Mauricio |
Oct 2 | Numbers that matter about water crisis | Chihhou, Mark, Andrei, Elsa |
Oct 3 | Numbers that matter about Tuna | Kay Mei, Eric, Hugh, Yojiro, Carrie |
Thank you!