Difference between revisions of "Challenges to Conventional Wisdom"
Jump to navigation
Jump to search
(17 intermediate revisions by 9 users not shown) | |||
Line 3: | Line 3: | ||
Please choose the below presentation time slots by fillling your team members names: | Please choose the below presentation time slots by fillling your team members names: | ||
{| | |||
Sep 18: | ! Date | ||
Sep 19: | ! Presentation | ||
! Team | |||
Oct 2: | |- | ||
Oct 3: | |Sep 18 | ||
|[[media:Numbers_that_matter_china_2030.ppt|Numbers that matter about China]] | |||
|Guy Kedar, Gerrit Ledderhof, Chia Wei Lee, Johanna Little, Geoff Spielman | |||
|- | |||
|Sep 19 | |||
|[[media:Numbers_that_matter_ADV2020.ppt|Numbers that matter - Advertising 2020]] | |||
|Daniela Cateriano, Kensuke Murai, Justin Block, Maggie Zhu, Vinod Nair | |||
|- | |||
|Oct 1 | |||
|[http://www.slideshare.net/persight/numbers-that-matter-muslim-demographics-the-truth Numbers that Matter - Muslim Demographics the Truth] | |||
|Sameer, Gudmundur, Arthur, Sri Hari, Mauricio | |||
|- | |||
|Oct 2 | |||
|[[media:watercrisis.pdf|Numbers that matter about water crisis]] | |||
|Chihhou, Mark, Andrei, Elsa | |||
|- | |||
||Oct 3 | |||
|[[media:tuna.pdf|Numbers that matter about Tuna]] | |||
| Kay Mei, Eric, Hugh, Yojiro, Carrie | |||
|} | |||
Thank you! | Thank you! |
Latest revision as of 08:27, 30 August 2010
Dear all,
Please choose the below presentation time slots by fillling your team members names:
Date | Presentation | Team |
---|---|---|
Sep 18 | Numbers that matter about China | Guy Kedar, Gerrit Ledderhof, Chia Wei Lee, Johanna Little, Geoff Spielman |
Sep 19 | Numbers that matter - Advertising 2020 | Daniela Cateriano, Kensuke Murai, Justin Block, Maggie Zhu, Vinod Nair |
Oct 1 | Numbers that Matter - Muslim Demographics the Truth | Sameer, Gudmundur, Arthur, Sri Hari, Mauricio |
Oct 2 | Numbers that matter about water crisis | Chihhou, Mark, Andrei, Elsa |
Oct 3 | Numbers that matter about Tuna | Kay Mei, Eric, Hugh, Yojiro, Carrie |
Thank you!