Difference between revisions of "Communication networks (like MSN, IRC and ICQ)"
Bert.apperlo (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== Description == | ''Technological driving force of [[The Future of Technology in Secondary Education in 2020]]'' | ||
== Description: == | |||
Since the upcoming of the internet, online communication networks have greatly won space. Almost everyone who has access to the internet, has an account on one or more of these networks. These networks give others the chance to meet new people and stay in contact with people that they don’t see often. | Since the upcoming of the internet, online communication networks have greatly won space. Almost everyone who has access to the internet, has an account on one or more of these networks. These networks give others the chance to meet new people and stay in contact with people that they don’t see often. | ||
<br><Br> | |||
== Enablers == | == Enablers: == | ||
<ul> | <ul> | ||
<li>Companies that make software to access these networks</li> | <li>Companies that make software to access these networks</li> | ||
<li>Everyone who makes use of one or more of these networks</li> | <li>Everyone who makes use of one or more of these networks</li> | ||
</ul> | </ul> | ||
<br> | |||
== Inhibitors == | == Inhibitors: == | ||
People that misuse the network by pretending to be someone else to abuse the other side | <ul> | ||
<li>People that misuse the network by pretending to be someone else to abuse the other side</li> | |||
== Paradigms == | </ul> | ||
<br> | |||
== Paradigms: == | |||
Communication networks are popular and they will continue to be popular. | Communication networks are popular and they will continue to be popular. | ||
<br><Br> | |||
== Experts == | == Experts: == | ||
All these technologies have different experts. Check the web resources below to find more information about the technologies and the experts behind them. | All these technologies have different experts. Check the web resources below to find more information about the technologies and the experts behind them. | ||
<br><Br> | |||
== | == WEB resources: == | ||
http://get.live.com/messenger/overview http://get.live.com/messenger/overview<br> | |||
http://en.wikipedia.org/wiki/Internet_Relay_Chat http://en.wikipedia.org/wiki/Internet_Relay_Chat<br> | |||
http://www.icq.com http://www.icq.com | |||
Latest revision as of 09:23, 27 March 2007
Technological driving force of The Future of Technology in Secondary Education in 2020
Description:
Since the upcoming of the internet, online communication networks have greatly won space. Almost everyone who has access to the internet, has an account on one or more of these networks. These networks give others the chance to meet new people and stay in contact with people that they don’t see often.
Enablers:
- Companies that make software to access these networks
- Everyone who makes use of one or more of these networks
Inhibitors:
- People that misuse the network by pretending to be someone else to abuse the other side
Paradigms:
Communication networks are popular and they will continue to be popular.
Experts:
All these technologies have different experts. Check the web resources below to find more information about the technologies and the experts behind them.
WEB resources:
http://get.live.com/messenger/overview http://get.live.com/messenger/overview
http://en.wikipedia.org/wiki/Internet_Relay_Chat http://en.wikipedia.org/wiki/Internet_Relay_Chat
http://www.icq.com http://www.icq.com