Difference between revisions of "Tailored Learning, Tailored Life"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
[[Image: Job.jpg|thumb|Why can't you give my dad a job| | [[Image: Job.jpg|thumb|Why can't you give my dad a job|400px]] | ||
In the Tailored Learning, Tailored Life scenario we find that technology has changed significantly the way education is delivered and the way that children learn. Governments no longer control the schooling or education system, but children do not lead the learning process themselves. Their learning is highly individualised and tailored to their specific talents, circumstances and interests. The tailored learning content is predominantly developed by parents and private tutors or mentors. We witness an increasing role of the private sector in contributing to educational content, while the government's influence and contribution is greatly reduced. Education and social interaction became completely separated whilst the latter relied on special interest groups or sports clubs and events. <br> | In the Tailored Learning, Tailored Life scenario we find that technology has changed significantly the way education is delivered and the way that children learn. Governments no longer control the schooling or education system, but children do not lead the learning process themselves. Their learning is highly individualised and tailored to their specific talents, circumstances and interests. The tailored learning content is predominantly developed by parents and private tutors or mentors. We witness an increasing role of the private sector in contributing to educational content, while the government's influence and contribution is greatly reduced. Education and social interaction became completely separated whilst the latter relied on special interest groups or sports clubs and events. <br> | ||
<h2>Timeline | <h2>Timeline</h2> | ||
<h2>2010-2015</h2> | |||
In 2010 some had predicted it but few really expected it. After a partial recovery from the great recession that had started at the end of 2007, confidence indicators were showing that recovery was a reality. However, it did not last very long. Only when [http://www.scenariothinking.org/wiki/index.php/Impact_of_the_European_sovereign_debt_crisis_on_education_spending EU government stimulus measures had run their course] did people realize that the recovery in Europe was superficial and not sustainable. That resulted in a double dip recession and led to the first depression of the 21st century. <br> | In 2010 some had predicted it but few really expected it. After a partial recovery from the great recession that had started at the end of 2007, confidence indicators were showing that recovery was a reality. However, it did not last very long. Only when [http://www.scenariothinking.org/wiki/index.php/Impact_of_the_European_sovereign_debt_crisis_on_education_spending EU government stimulus measures had run their course] did people realize that the recovery in Europe was superficial and not sustainable. That resulted in a double dip recession and led to the first depression of the 21st century. <br> | ||
Line 15: | Line 15: | ||
<h2>2015-2020</h2> | |||
[[Image: children.jpg|thumb|Education takes a new shape|400px]] | |||
More and more teachers, who previously worked in the education sector, were offering their services as private tutors or mentors. These teachers also realized that the traditional, outdated teaching methods were inadequate to prepare children for modern day realities. They started exploring and investigating [http://www.scenariothinking.org/wiki/index.php/Tailored_and_Alternative_Learning_Systems alternative ways of teaching]. They came across a whole range of educational content and new ways of teaching children. They increasingly started to collaborate in online communities where they shared their new findings with previous colleagues who had the same concerns. <br> | More and more teachers, who previously worked in the education sector, were offering their services as private tutors or mentors. These teachers also realized that the traditional, outdated teaching methods were inadequate to prepare children for modern day realities. They started exploring and investigating [http://www.scenariothinking.org/wiki/index.php/Tailored_and_Alternative_Learning_Systems alternative ways of teaching]. They came across a whole range of educational content and new ways of teaching children. They increasingly started to collaborate in online communities where they shared their new findings with previous colleagues who had the same concerns. <br> | ||
Line 21: | Line 22: | ||
<h2>2020-2025</h2> | |||
[[Image: empty_classroom1.jpg|thumb|The trend was irreversible and classrooms were left empty|400px]] | [[Image: empty_classroom1.jpg|thumb|The trend was irreversible and classrooms were left empty|400px]] | ||
Line 28: | Line 29: | ||
<h2>References</h2> | |||
Depression picture retrieved | Depression picture retrieved [[http://trcs.wikispaces.com/Great+Depression from]] <br> | ||
Tablets picture retrieved [[http://www.tabletpc2.com/Archives/2009%20Archives/News-Archive-December-2009.html from]] <br> | |||
Empty classroom picture retrieved [[http://www.chicagonow.com/blogs/north-side-four/2010/05/cps-budget-cuts-in-one-small-school.html from]] <br> |