Difference between revisions of "India"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:India | [[File:India flag.gif|thumb| Indian Flag|300px]] | ||
= Affects of Climate Change on India = | = Affects of Climate Change on India = | ||
[[File:India topo.jpg|thumb| Indian Topography |300px]] | |||
== Agriculture == | == Agriculture == | ||
- Agriculture and rural society would face maximum disruptions. India would possibly need a second Green Revolution. Considering a range of equilibrium climate change scenarios which project a temperature rise of 2.5oC to 4.9oC for India, it is estimated that:<br> | - Agriculture and rural society would face maximum disruptions. India would possibly need a second Green Revolution. Considering a range of equilibrium climate change scenarios which project a temperature rise of 2.5oC to 4.9oC for India, it is estimated that:<br> | ||
Line 121: | Line 122: | ||
18. http://www.world-nuclear.org/info/inf23.html<br> | 18. http://www.world-nuclear.org/info/inf23.html<br> | ||
19. http://economictimes.indiatimes.com/news/economy/indicators/India-to-become-worlds-fastest-growing-economy-by-2013-15-Morgan-Stanley/articleshow/6322333.cms<br> | 19. http://economictimes.indiatimes.com/news/economy/indicators/India-to-become-worlds-fastest-growing-economy-by-2013-15-Morgan-Stanley/articleshow/6322333.cms<br> | ||
= Last Updated By = | |||
- Rachit Tayal |