Difference between revisions of "Longer home to work travel distances"
Jump to navigation
Jump to search
(Created page with '==Description:== More and more people in Netherlands prefer to live outside the big cities in order to stay away from crazy city life and have a better family life in a greener a…') |
|||
Line 1: | Line 1: | ||
==Description | ==Description== | ||
More and more people in Netherlands prefer to live outside the big cities in order to stay away from crazy city life and have a better family life in a greener and calmer environment. This causes people to travel longer distance everyday to work and back home. | More and more people in Netherlands prefer to live outside the big cities in order to stay away from crazy city life and have a better family life in a greener and calmer environment. This causes people to travel longer distance everyday to work and back home. | ||
==Enablers== | |||
==Enablers | |||
*Increase rates of car ownership<br> | *Increase rates of car ownership<br> | ||
*Increase in number of people employed<br> | *Increase in number of people employed<br> | ||
Line 8: | Line 7: | ||
*Expansion of the road networks<br> | *Expansion of the road networks<br> | ||
*Increase in participation of women in the workforce<br> | *Increase in participation of women in the workforce<br> | ||
==Inhibitors | ==Inhibitors== | ||
*Increase in traffic delays<br> | *Increase in traffic delays<br> | ||
*Rising fuel prices<br> | *Rising fuel prices<br> | ||
*Cost of Living<br> | *Cost of Living<br> | ||
==Paradigms | ==Paradigms== | ||
Although businesses are usually located in the city centres, Dutch people prefer to stay outside the cities where they can enjoy the greener and calmer environment without having to face with hectic life. Therefore they travel greater distances to go work | Although businesses are usually located in the city centres, Dutch people prefer to stay outside the cities where they can enjoy the greener and calmer environment without having to face with hectic life. Therefore they travel greater distances to go work | ||
==Experts== | |||
==Experts | |||
TBD | TBD | ||
==Timing== | |||
==Timing | |||
TBD | TBD | ||
==Web Resources== | |||
==Web Resources | |||
http://www.rijksoverheid.nl/documenten-en-publicaties/rapporten/2010/03/29/verklaring-mobiliteit-en-bereikbaarheid-1985-2008-ontwikkeling-en-verklaring-van-de-mobiliteit-en-bereikbaarheid.html | http://www.rijksoverheid.nl/documenten-en-publicaties/rapporten/2010/03/29/verklaring-mobiliteit-en-bereikbaarheid-1985-2008-ontwikkeling-en-verklaring-van-de-mobiliteit-en-bereikbaarheid.html |
Latest revision as of 22:50, 23 August 2010
Description
More and more people in Netherlands prefer to live outside the big cities in order to stay away from crazy city life and have a better family life in a greener and calmer environment. This causes people to travel longer distance everyday to work and back home.
Enablers
- Increase rates of car ownership
- Increase in number of people employed
- Population growth
- Expansion of the road networks
- Increase in participation of women in the workforce
Inhibitors
- Increase in traffic delays
- Rising fuel prices
- Cost of Living
Paradigms
Although businesses are usually located in the city centres, Dutch people prefer to stay outside the cities where they can enjoy the greener and calmer environment without having to face with hectic life. Therefore they travel greater distances to go work
Experts
TBD
Timing
TBD