Difference between revisions of "Increasing Commitment from China"
Jump to navigation
Jump to search
(20 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
==Enablers:== | ==Enablers:== | ||
1 | 1.The central government has absolutely power (policy opportunity)[http://www.worldenergyoutlook.org/docs/weo2009/climate_change_excerpt.pdf](p49)<br> | ||
2.EU is the second large export partner for China[http://blog.chinatells.com/2010/02/4104]<br> | |||
3.China wants to have more international exposure, for example China held 2008 Olympic and 2010 World Expo<br> | |||
4.Civil society groups and non-governmental organizations (NGO) might be no longer banned in China<br> | |||
5.BASIC countries alliance.[http://en.wikipedia.org/wiki/BASIC_countries]<br> | |||
6.Green technology development[http://en.wikipedia.org/wiki/Renewable_energy_in_China]<br> | |||
7.The Chinese government faces numerous economic development challenges, one of these is the containing environmental damage and social strife related to the economy's rapid transformation.<br> | |||
8.Deterioration in the environment is increasing - notably air pollution, soil erosion, and the steady fall of the water table, especially in the north - is another long-term problem.<br> | |||
==Inhibitors:== | ==Inhibitors:== | ||
The population in Chian is still growing by 2020<br> | 1.The population in Chian is still growing by 2020<br> | ||
The increasing household number in China by 2020<br> | 2.The increasing household number in China by 2020<br> | ||
The increasing business activities in China by 2020<br> | 3.The increasing business activities in China by 2020<br> | ||
The | 4.The issue of still lacking electricity<br> | ||
The increasing transportation demand<br> | 5.The increasing transportation demand<br> | ||
The increasing | 6.China urbanization rate will reach 50% by 2020 and the car market will still increase.[http://english.peopledaily.com.cn/90001/90778/90862/6848826.html]<br> | ||
7.The increasing oil consumption[http://www.guardian.co.uk/business/datablog/2010/aug/03/us-china-energy-consumption-data]<br> | |||
8.Expected China total peak production: 2015-2020[http://en.wikipedia.org/wiki/Peak_coal] <br> | |||
<br> | |||
==Paradigms:== | ==Paradigms:== | ||
[[File:China export.jpeg]]<br><br> | [[File:China population.jpeg]][http://india-reports.in/transitions/projected-growth-in-population-of-india-and-china/]<br><br> | ||
[[File:China Emission.jpeg]]<br><br> | [[File:China export.jpeg]][http://blog.chinatells.com/2010/02/4104]<br><br> | ||
[[File:China | [[File:China Emission.jpeg]][http://www.worldenergyoutlook.org/docs/weo2009/climate_change_excerpt.pdf]<br><br> | ||
[[File:China government target of renewable energy.png]][http://www.renewableenergyworld.com/rea/news/article/2007/01/powering-progress-chinas-clean-energy-revolution-51558]<br><br> | |||
[[File:Global renewable capacity.png]][http://www.tableausoftware.com/blog/china-and-renewable-energy]<br><br> | |||
[[File:Global renewable investment.png]][http://www.tableausoftware.com/blog/china-and-renewable-energy]<br><br> | |||
==Web Resources:== | ==Web Resources:== | ||
[http://ec.europa.eu/trade/creating-opportunities/bilateral-relations/countries/china/ Foreign trade between EU and China]<BR> | [http://ec.europa.eu/trade/creating-opportunities/bilateral-relations/countries/china/ Foreign trade between EU and China]<BR> | ||
[http://news.bbc.co.uk/2/hi/business/7972125.stm Can China be green by 2020?]<br> | [http://news.bbc.co.uk/2/hi/business/7972125.stm Can China be green by 2020?]<br> | ||
[http://www.energypolicyblog.com/2010/02/22/the-future-of-carbon-intensity-in-chinas-economy/]<br> | [http://www.energypolicyblog.com/2010/02/22/the-future-of-carbon-intensity-in-chinas-economy/ The future of carbon intensity in China economy]<br> | ||
[http://bnef.com/ New Energy Finance]<br> | |||
[http://www.ren21.net/globalstatusreport/REN21_GSR_2010_full.pdf Renewable 2010]<br> | |||
[http://www.rand.org/pubs/monograph_reports/MR1244/MR1244.ch2.pdf Energy demand and supply in China]<br> | |||
[http://english.peopledaily.com.cn/90001/90778/90862/6848826.html China's urbanization rate 2010]<br> |