Difference between revisions of "India"
Jump to navigation
Jump to search
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:India flag.gif|thumb| Indian Flag|300px]] | |||
= Affects of Climate Change on India = | = Affects of Climate Change on India = | ||
[[File:India topo.jpg|thumb| Indian Topography |300px]] | |||
== Agriculture == | == Agriculture == | ||
- Agriculture and rural society would face maximum disruptions. India would possibly need a second Green Revolution. Considering a range of equilibrium climate change scenarios which project a temperature rise of 2.5oC to 4.9oC for India, it is estimated that:<br> | - Agriculture and rural society would face maximum disruptions. India would possibly need a second Green Revolution. Considering a range of equilibrium climate change scenarios which project a temperature rise of 2.5oC to 4.9oC for India, it is estimated that:<br> | ||
Line 79: | Line 81: | ||
= Mechanics Within India = | |||
[[File:Systems India.JPG|800px|thumb|centre|The Indian System]] | |||
= Facts And Figures = | = Facts And Figures = | ||
Line 84: | Line 89: | ||
- Area (coastal districts ) approx 379,610 Km2, <br> | - Area (coastal districts ) approx 379,610 Km2, <br> | ||
- Based on world bank estimates, number of poor people living under $1.25 day was about 456 million in 2005.<br> | |||
- A 1m Sea Level Rise would displace approx 7.1 million people, about 5,764 Km2 of land are will be lost, 4200 km of road<br> | - A 1m Sea Level Rise would displace approx 7.1 million people, about 5,764 Km2 of land are will be lost, 4200 km of road<br> | ||
- Sea level rise would be highest along Gulf of Kutchh/ coast of West Bengal <br> | - Sea level rise would be highest along Gulf of Kutchh/ coast of West Bengal <br> | ||
Line 114: | Line 120: | ||
16. http://www.earthtrendsdelivered.org/energy_consumption_by_sector_in_2007_china_usa_india_japan_russia_eu-27<br> | 16. http://www.earthtrendsdelivered.org/energy_consumption_by_sector_in_2007_china_usa_india_japan_russia_eu-27<br> | ||
17. http://www.indianchild.com/india_environmental_overview.htm<br> | 17. http://www.indianchild.com/india_environmental_overview.htm<br> | ||
18. http://www.world-nuclear.org/info/inf23.html<br> | |||
19. http://economictimes.indiatimes.com/news/economy/indicators/India-to-become-worlds-fastest-growing-economy-by-2013-15-Morgan-Stanley/articleshow/6322333.cms<br> | |||
= Last Updated By = | |||
- Rachit Tayal |