Difference between revisions of "India"
Jump to navigation
Jump to search
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:India flag.gif|thumb| Indian Flag|300px]] | |||
= Affects of Climate Change on India = | = Affects of Climate Change on India = | ||
[[File:India topo.jpg|thumb| Indian Topography |300px]] | |||
== Agriculture == | == Agriculture == | ||
- Agriculture and rural society would face maximum disruptions. India would possibly need a second Green Revolution. Considering a range of equilibrium climate change scenarios which project a temperature rise of 2.5oC to 4.9oC for India, it is estimated that:<br> | - Agriculture and rural society would face maximum disruptions. India would possibly need a second Green Revolution. Considering a range of equilibrium climate change scenarios which project a temperature rise of 2.5oC to 4.9oC for India, it is estimated that:<br> | ||
Line 79: | Line 81: | ||
= Mechanics Within India = | |||
[[File:Systems India.JPG|800px|thumb|centre|The Indian System]] | |||
= Facts And Figures = | = Facts And Figures = | ||
Line 84: | Line 89: | ||
- Area (coastal districts ) approx 379,610 Km2, <br> | - Area (coastal districts ) approx 379,610 Km2, <br> | ||
- Based on world bank estimates, number of poor people living under $1.25 day was about 456 million in 2005.<br> | |||
- A 1m Sea Level Rise would displace approx 7.1 million people, about 5,764 Km2 of land are will be lost, 4200 km of road<br> | - A 1m Sea Level Rise would displace approx 7.1 million people, about 5,764 Km2 of land are will be lost, 4200 km of road<br> | ||
- Sea level rise would be highest along Gulf of Kutchh/ coast of West Bengal <br> | - Sea level rise would be highest along Gulf of Kutchh/ coast of West Bengal <br> | ||
- 8% of world's estimated coal reserves are in India <br> | - 8% of world's estimated coal reserves are in India <br> | ||
- 67% of world's estimated thorium reserves are in India <br> | - 67% of world's estimated thorium reserves are in India <br> | ||
- Total Energy Consumption in India (2001E): 12.8 quadrillion Btu* (3.2% of world total energy consumption) | - Total Energy Consumption in India (2001E): 12.8 quadrillion Btu* (3.2% of world total energy consumption) <br> | ||
- Energy-Related Carbon Emissions (2001E): 251.3 million metric tons of carbon (3.8% of world total carbon emissions) | - Energy-Related Carbon Emissions (2001E): 251.3 million metric tons of carbon (3.8% of world total carbon emissions) <br> | ||
- Per Capita Energy Consumption (2001E): 12.6 million Btu (vs U.S. value of 341.8 million Btu) | - Per Capita Energy Consumption (2001E): 12.6 million Btu (vs U.S. value of 341.8 million Btu) <br> | ||
- Sectoral Share of Energy Consumption (1998E): Industrial (41.0%), Transportation (9.5%), Residential (47.3%), Commercial (2.2%) | - Sectoral Share of Energy Consumption (1998E): Industrial (41.0%), Transportation (9.5%), Residential (47.3%), Commercial (2.2%) <br> | ||
Sectoral Share of Carbon Emissions (1998E): Industrial (67.3%), Transportation (15.6%), Residential (13.7%), Commercial (3.3%) | - Sectoral Share of Carbon Emissions (1998E): Industrial (67.3%), Transportation (15.6%), Residential (13.7%), Commercial (3.3%) <br> | ||
Fuel Share of Energy Consumption (2001E): Coal (50.9%), Oil (34.4%), Natural Gas (6.5%) | - Fuel Share of Energy Consumption (2001E): Coal (50.9%), Oil (34.4%), Natural Gas (6.5%) <br> | ||
Fuel Share of Carbon Emissions (2001E): Coal (64.5%), Oil (30.3%), Natural Gas (5.2%) | - Fuel Share of Carbon Emissions (2001E): Coal (64.5%), Oil (30.3%), Natural Gas (5.2%)<br> | ||
= Resources = | = Resources = | ||
Line 111: | Line 117: | ||
13. http://www.worldenergyoutlook.org/docs/weo2009/climate_change_excerpt.pdf<br> | 13. http://www.worldenergyoutlook.org/docs/weo2009/climate_change_excerpt.pdf<br> | ||
14. http://www.bp.com/liveassets/bp_internet/globalbp/globalbp_uk_english/reports_and_publications/statistical_energy_review_2008/STAGING/local_assets/2010_downloads/statistical_review_of_world_energy_full_report_2010.pdf<br> | 14. http://www.bp.com/liveassets/bp_internet/globalbp/globalbp_uk_english/reports_and_publications/statistical_energy_review_2008/STAGING/local_assets/2010_downloads/statistical_review_of_world_energy_full_report_2010.pdf<br> | ||
15. http://www.eia.doe.gov/cabs/India/Full.html<br> | |||
16. http://www.earthtrendsdelivered.org/energy_consumption_by_sector_in_2007_china_usa_india_japan_russia_eu-27<br> | |||
17. http://www.indianchild.com/india_environmental_overview.htm<br> | |||
18. http://www.world-nuclear.org/info/inf23.html<br> | |||
19. http://economictimes.indiatimes.com/news/economy/indicators/India-to-become-worlds-fastest-growing-economy-by-2013-15-Morgan-Stanley/articleshow/6322333.cms<br> | |||
= Last Updated By = | |||
- Rachit Tayal |