Difference between revisions of "Seoul pollution"
Jump to navigation
Jump to search
Wonhyunyun (talk | contribs) |
Wonhyunyun (talk | contribs) |
||
Line 3: | Line 3: | ||
<br> | <br> | ||
SO2 O3 NO2 PM10<br> | SO2 O3 NO2 PM10<br> | ||
Seoul 0.005 0.023 0.039 83<br> | Seoul 0.005 0.023 0.039 83<br> | ||
Pusan | Pusan 0.006 0.032 0.026 77<br> | ||
Taegu 0.006 0.029 0.025 73<br> | Taegu 0.006 0.029 0.025 73<br> | ||
Incheon 0.007 0.030 0.029 82<br> | Incheon 0.007 0.030 0.029 82<br> | ||
Kwangju 0.004 0.032 0.022 72<br> | Kwangju 0.004 0.032 0.022 72<br> | ||
Taejeon 0.005 0.035 0.019 72<br> | Taejeon 0.005 0.035 0.019 72<br> | ||
Ulsan 0.010 0.030 0.026 71<br> | Ulsan 0.010 0.030 0.026 71<br> | ||
Suwon 0.006 0.031 0.031 91<br> | Suwon 0.006 0.031 0.031 91<br> | ||
Ansan | Ansan 0.008 0.031 0.026 89<br> | ||
Kwachon 0.006 0.024 0.032 77<br> | Kwachon 0.006 0.024 0.032 77<br> | ||
Puchon 0.007 0.028 0.038 87<br> | Puchon 0.007 0.028 0.038 87<br> | ||
Wonju 0.006 0.032 0.017 103<br> | Wonju 0.006 0.032 0.017 103<br> | ||
Chongju 0.005 0.028 0.022 84<br> | Chongju 0.005 0.028 0.022 84<br> | ||
Chunan 0.005 0.032 0.023 79<br> | Chunan 0.005 0.032 0.023 79<br> | ||
Kunsan 0.004 0.024 0.014 71<br> | Kunsan 0.004 0.024 0.014 71<br> | ||
Yeosu 0.008 0.033 0.018 52<br> | Yeosu 0.008 0.033 0.018 52<br> | ||
Mokpo 0.004 0.043 0.016 -<br> | Mokpo 0.004 0.043 0.016 -<br> | ||
Pohang 0.012 0.038 0.028 91<br> | Pohang 0.012 0.038 0.028 91<br> | ||
Kumi 0.007 0.038 0.028 68<br> | Kumi 0.007 0.038 0.028 68<br> | ||
Mansa 0.007 0.035 0.014 61<br> | Mansa 0.007 0.035 0.014 61<br> | ||
Cheju 0.004 0.035 0.021 71<br> | Cheju 0.004 0.035 0.021 71<br> |
Revision as of 04:05, 14 November 2005
Pollution Status of Major Korean Cities (ppm)
(April, 2005)
SO2 O3 NO2 PM10
Seoul 0.005 0.023 0.039 83
Pusan 0.006 0.032 0.026 77
Taegu 0.006 0.029 0.025 73
Incheon 0.007 0.030 0.029 82
Kwangju 0.004 0.032 0.022 72
Taejeon 0.005 0.035 0.019 72
Ulsan 0.010 0.030 0.026 71
Suwon 0.006 0.031 0.031 91
Ansan 0.008 0.031 0.026 89
Kwachon 0.006 0.024 0.032 77
Puchon 0.007 0.028 0.038 87
Wonju 0.006 0.032 0.017 103
Chongju 0.005 0.028 0.022 84
Chunan 0.005 0.032 0.023 79
Kunsan 0.004 0.024 0.014 71
Yeosu 0.008 0.033 0.018 52
Mokpo 0.004 0.043 0.016 -
Pohang 0.012 0.038 0.028 91
Kumi 0.007 0.038 0.028 68
Mansa 0.007 0.035 0.014 61
Cheju 0.004 0.035 0.021 71