Difference between revisions of "Increase of Marine Pollution"
Jump to navigation
Jump to search
Mariamarcos (talk | contribs) (New page: [edit] Description: Marine pollution is a direct consequence of the activity upon the oceans [edit] Enablers: 1. Increase of industrial activities in global ports 2. Ships accidents 3. C...) |
Mariamarcos (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | |||
Marine pollution is a direct consequence of the activity upon the oceans | Marine pollution is a direct consequence of the activity upon the oceans and it is a result of a combination of agricultural and industrial activities which promote the entry of chemicals, industrial and residential garbages and other forms of waste that increase the pressure on fertile ocean areas. | ||
== Enablers: == | |||
# Increase of industrial activities in global ports | |||
# Ships accidents | |||
# Common practices such as tank washing at sea | |||
== Inhibitors: == | |||
# International agreements aligned to reduce marine pollution | |||
# Limitations on sea operations | |||
== Paradigms: == | |||
Before: Preventing Marine pollution is at the costs of | * Before: Preventing Marine pollution is at the costs of business activities | ||
* After: Preventing Marine pollution is an opportunity to improve business activities | |||
== Experts: == | |||
# Marine Scientifics | |||
== Web Resources: == | |||
www.greenpeace.org | |||
www.greenpeace.org |
Latest revision as of 08:43, 18 September 2009
Description
Marine pollution is a direct consequence of the activity upon the oceans and it is a result of a combination of agricultural and industrial activities which promote the entry of chemicals, industrial and residential garbages and other forms of waste that increase the pressure on fertile ocean areas.
Enablers:
- Increase of industrial activities in global ports
- Ships accidents
- Common practices such as tank washing at sea
Inhibitors:
- International agreements aligned to reduce marine pollution
- Limitations on sea operations
Paradigms:
- Before: Preventing Marine pollution is at the costs of business activities
- After: Preventing Marine pollution is an opportunity to improve business activities
Experts:
- Marine Scientifics
Web Resources:
www.greenpeace.org