Difference between revisions of "Technological Driving Forces"
Jump to navigation
Jump to search
Enderatalay (talk | contribs) |
|||
Line 55: | Line 55: | ||
[[Embedded Systems]] | [[Embedded Systems]] | ||
[[Digital Rights Management]] | |||
[http://scenariothinking.org/wiki/index.php/Driving_Forces?PHPSESSID=f452a4c7c27325dcd9f66460440d3a55 >>Back>>] | [http://scenariothinking.org/wiki/index.php/Driving_Forces?PHPSESSID=f452a4c7c27325dcd9f66460440d3a55 >>Back>>] | ||
(Tom don't add your name to the name of the driving force, because it includes all the text in the database label for the name | (Tom don't add your name to the name of the driving force, because it includes all the text in the database label for the name |
Revision as of 13:43, 15 March 2005
The Increasing Use of Internet
The TV Set becomes the Computer
Low cost of Internet Connections
Disruptive Technology: Wireless Local Loop
Development of informatiion search technologies
Widespread use of voice over IP (and specifically the introduction of Skype)
Whereabout the fourth generation mobile technology
(Idle) Computer Processing Power
(Tom don't add your name to the name of the driving force, because it includes all the text in the database label for the name