Difference between revisions of "Proliferation of nuclear weapons"
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Description: | '''Description:''' | ||
The number of states which have nuclear weapons or are known to be developping them is raising. The world system to prevent the spread of nuclear weapons is being rapidly eroded, threatening a "cascade of proliferation". | The number of states which have nuclear weapons or are known to be developping them is raising. The world system to prevent the spread of nuclear weapons is being rapidly eroded, threatening a "cascade of proliferation". | ||
Enablers: | '''Enablers:''' | ||
- Decreasing cost of the nuclear technology | - Decreasing cost of the nuclear technology | ||
Line 8: | Line 10: | ||
- Desire to have more political influence | - Desire to have more political influence | ||
- distribution and accessibility of specific knowledge to build nuclear weapons | |||
Inhibitors: | '''Inhibitors:''' | ||
- UN | - UN Treaty to regulate the development and use of nuclear weapons | ||
- Development of a new technology able to inhibit nuclear weapons | - Development of a new technology able to inhibit nuclear weapons | ||
- | - Regulation and control of the supply of fissile material | ||
Paradigms: | '''Paradigms:''' | ||
-Before: Only the biggest military powers,with huge economic resources, had nuclears weapons | -Before: Only the biggest military powers,with huge economic resources, had nuclears weapons | ||
Line 25: | Line 29: | ||
Experts: | '''Experts:''' | ||
Timing: | '''Timing:''' | ||
- 1963 Four states have nuclear weapons | |||
- 1963 Four | |||
- 2004 Eight states have nuclear weapons, some more are suspected to have, and 60 countries operate or are building nuclear reactors. | - 2004 Eight states have nuclear weapons, some more are suspected to have, and 60 countries operate or are building nuclear reactors. | ||
Web resources: | '''Web resources:''' | ||
Latest revision as of 09:40, 29 July 2008
Description:
The number of states which have nuclear weapons or are known to be developping them is raising. The world system to prevent the spread of nuclear weapons is being rapidly eroded, threatening a "cascade of proliferation".
Enablers:
- Decreasing cost of the nuclear technology
- Change of worldwide military equilibrium
- Desire to have more political influence
- distribution and accessibility of specific knowledge to build nuclear weapons
Inhibitors:
- UN Treaty to regulate the development and use of nuclear weapons
- Development of a new technology able to inhibit nuclear weapons
- Regulation and control of the supply of fissile material
Paradigms:
-Before: Only the biggest military powers,with huge economic resources, had nuclears weapons
- Now: Small country, with limited economic resources, can aim to have nuclear weapons.
Experts:
Timing: - 1963 Four states have nuclear weapons
- 2004 Eight states have nuclear weapons, some more are suspected to have, and 60 countries operate or are building nuclear reactors.
Web resources:
[edit]Experts:
[edit]Timing:
[edit]Web Resources:
Retrieved from "http://scenariothinking.org/wiki/index.php/Driving_Forces_Template"