Difference between revisions of "Number of visitors in Amsterdam"
Phoppesteyn (talk | contribs) (New page: == Description == In 2007 Amsterdam had almost 5 million visitors. This number increases every year. This number is excluding expats. A amount that large will have impact on the health car...) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
In 2007 Amsterdam had almost 5 million visitors. This number increases every year. This number is excluding expats. A amount that large will have impact on the health care supply. | In 2007 Amsterdam had almost 5 million visitors. This number increases every year. This number is excluding expats. A amount that large will have impact on the health care supply. <br> | ||
[[Image:bezoekers_Amsterdam.gif|200px]]<br><br> | |||
Enablers | Enablers | ||
Cheaper to travels makes it easier to visit Amsterdam (especially from closer ‘rich’ countries). | Cheaper to travels makes it easier to visit Amsterdam (especially from closer ‘rich’ countries). | ||
Line 9: | Line 9: | ||
Top museums make Amsterdam attractive to also ‘elderly’ people | Top museums make Amsterdam attractive to also ‘elderly’ people | ||
<br> | |||
[[Image:bezoekredenen_amsterdam.gif|200px]]<br> | |||
(More) Cleaner city | (More) Cleaner city | ||
Latest revision as of 06:46, 6 September 2011
Description
In 2007 Amsterdam had almost 5 million visitors. This number increases every year. This number is excluding expats. A amount that large will have impact on the health care supply.
Enablers
Cheaper to travels makes it easier to visit Amsterdam (especially from closer ‘rich’ countries).
‘Free’ spirit of Amsterdam attracts a lot of young tourists
Top museums make Amsterdam attractive to also ‘elderly’ people
(More) Cleaner city
Gay friendly environment
Inhibitors
Drugs and red light regulations (less attractive for young visitors)
(More) expensive
The negative press (o.a. various shootings on e.g. Pim Fortuin) gave Amsterdam a bad press
Paradigms:
To be done
Experts:
Office of Research and Statistics (http://www.os.amsterdam.nl/) Tourists Office of Amsterdam
Timing:
To be done