Difference between revisions of "Future of Mobile Business Devices in 2012"
Jump to navigation
Jump to search
CHA YONG HO (talk | contribs) |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
This page will contain the results of the scenario planning process of group 3 of class DGM EMBA-06 on the following subject: | This page will contain the results of the scenario planning process of group 3 of class DGM EMBA-06 on the following subject: | ||
'''The future of the China in | '''The future of the China in 2012''' | ||
The members of Group 3 are : | The members of Group 3 are : | ||
Line 15: | Line 15: | ||
Jin, D.H. | Jin, D.H. | ||
Cha, Y.H. | Cha, Y.H. | ||
== Group Work == | == Group Work (Nov.18)== | ||
'''1.Systems Diagram''' | '''1.Systems Diagram''' | ||
Line 23: | Line 23: | ||
'''2.20 Research Questions & Answers''' | '''2.20 Research Questions & Answers''' | ||
[[Image:Slidea.JPG]] | |||
[[Image:Slideb.JPG]] | |||
[[Image:Slidec.JPG]] | |||
[[Image:Slided.JPG]] | |||
[[Image:Slidee.JPG]] | |||
[[Image:Slidef.JPG]] | |||
[[Image:Sldieg.JPG]] | |||
[[Image:Slideh.JPG]] | |||
[[Image:Slidei.JPG]] | |||
[[Image:Slidej.JPG]] | |||
[[Image:Slidek.JPG]] | |||
[[Image:Slidel.JPG]] | |||
[[Image:Slidem.JPG]] | |||
[[Image:Sliden.JPG]] | |||
[[Image:Slideo.JPG]] | |||
[[Image:Slidep.JPG]] | |||
[[Image:Slideq.JPG]] | |||
[[Image:Slider.JPG]] | |||
[[Image:Slides.JPG]] | |||
[[Image:Slidet.JPG]] | |||
== Group Work (Nov.25)== | |||
[[Image:SS1.JPG]] | |||
[[Image:SS2.JPG]] | |||
[[Image:SS3.JPG]] | |||
[[Image:SS4.JPG]] | |||
[[Image:SS5.JPG]] | |||
[[Image:SS6.JPG]] |
Latest revision as of 12:46, 24 May 2011
Introduction
This page will contain the results of the scenario planning process of group 3 of class DGM EMBA-06 on the following subject:
The future of the China in 2012
The members of Group 3 are :
Kim, D.W.
Shin, D.H.
Yu, W.K.
Jin, D.H.
Cha, Y.H.
Group Work (Nov.18)
2.20 Research Questions & Answers