Difference between revisions of "Consumption Falls"
Jump to navigation
Jump to search
(Created page with 'Consumption falls to early 2000 levels. Consumer spending doesn't spur economic growth and a double dip recession becomes a reality. A new normal for economic growth is create…') |
|||
Line 1: | Line 1: | ||
Consumption | Consumption is falling in developed economies as savings rates rise and income levels fall. Deterioration of the old system of consumption and economic growth leads to a "new normal" in economic activity. | ||
Inhibitors: | Inhibitors: | ||
1. Technology continues to advance | 1. Technology continues to advance | ||
2. Educated population leading to start-up companies | 2. Educated population leading to start-up companies | ||
3. Young generation who love to spend money | 3. Young generation who love to spend money | ||
Enablers: | Enablers: | ||
1. Less access to capital | 1. Less access to capital | ||
2. Companies contracting | 2. Companies contracting | ||
3. Government bailouts | 3. Government bailouts | ||
4. Less access to jobs | 4. Less access to jobs | ||
Latest revision as of 15:06, 19 August 2010
Consumption is falling in developed economies as savings rates rise and income levels fall. Deterioration of the old system of consumption and economic growth leads to a "new normal" in economic activity.
Inhibitors:
1. Technology continues to advance
2. Educated population leading to start-up companies
3. Young generation who love to spend money
Enablers:
1. Less access to capital
2. Companies contracting
3. Government bailouts
4. Less access to jobs
[[1]]