Difference between revisions of "Resources"
T.tesselaar (talk | contribs) |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<h3>Resources</h3> | <h3>Resources</h3> | ||
[http://www.grid.org/home.htm Grid.org] | [http://www.gbn.com/ArticleDisplayServlet.srv?aid=32655 Global Business Network Documents]<br/> | ||
[http://www.gbn.com/AboutScenariosDisplayServlet.srv Global Business Network]<br/> | |||
[http://www.grid.org/home.htm Grid.org]<br/> | |||
http://www-1.ibm.com/grid/about_grid/faq.shtml <br/> | |||
http://www.gridxpert.com/grid_computing/ <br/> | |||
http://www-128.ibm.com/developerworks/grid/library/gr-stanplat.html <br/> | |||
http://www.grid.org/about/gc/<br> | |||
http://www.grid.org/about/gc/evolution.htm <br> | |||
http://n0cgi.distributed.net/faq/index.cgi?file=280 <br> | |||
http://www-1.ibm.com/grid/grid_literature.shtml <br> | |||
http://www.globus.org/research/papers/chapter2.pdf <br> | |||
View on the future (2014): [http://www.broom.org/epic/ols-master.swf Googlezon]<br> | |||
http://www.globus.org/research/papers.html#anatomy <br> | |||
http://www.gridlab.org/<br> | |||
http://www-fp.mcs.anl.gov/~foster/ <br> | |||
http://www.e-science.clrc.ac.uk/web/news/latest_news <br> | |||
http://www.wesc.ac.uk/projects/index.html <br> | |||
Good Introduction paper to Computational Grid [http://64.233.183.104/search?q=cache:C4jtKgi34_gJ:www.hipc.org/hipc2002/2002Posters/GridProjs.doc+Data-intensive+Computation+benefits&hl=zh-CN] <br> | |||
<strong>Grid Computing FAQ</strong> | <strong>Grid Computing FAQ</strong><br/> | ||
At this page you will be able to find answers to frequently asked questions. For example: "What is the difference between a cluster and a grid?" | At this page you will be able to find answers to frequently asked questions. For example: "''What is the difference between a cluster and a grid?''"<br/> | ||
[http://www.gridcomputing.com/gridfaq.html Grid Computing FAQ] | [http://www.gridcomputing.com/gridfaq.html Grid Computing FAQ] | ||
[http://scenariothinking.org/wiki/index.php/Link_to_Project >>back>>] |
Latest revision as of 22:13, 28 March 2005
Resources
Global Business Network Documents
Global Business Network
Grid.org
http://www-1.ibm.com/grid/about_grid/faq.shtml
http://www.gridxpert.com/grid_computing/
http://www-128.ibm.com/developerworks/grid/library/gr-stanplat.html
http://www.grid.org/about/gc/
http://www.grid.org/about/gc/evolution.htm
http://n0cgi.distributed.net/faq/index.cgi?file=280
http://www-1.ibm.com/grid/grid_literature.shtml
http://www.globus.org/research/papers/chapter2.pdf
View on the future (2014): Googlezon
http://www.globus.org/research/papers.html#anatomy
http://www.gridlab.org/
http://www-fp.mcs.anl.gov/~foster/
http://www.e-science.clrc.ac.uk/web/news/latest_news
http://www.wesc.ac.uk/projects/index.html
Good Introduction paper to Computational Grid [1]
Grid Computing FAQ
At this page you will be able to find answers to frequently asked questions. For example: "What is the difference between a cluster and a grid?"
Grid Computing FAQ