Seoul population

From ScenarioThinking
Revision as of 04:16, 14 November 2005 by Wonhyunyun (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Population of Metropolitan Seoul (from the 2000 Census Study)
Total Male Female
Total 9,853,972 4,943,550 4,910,422
0 – 4 588,534 306,567 281,967
5 – 9 633,717 335,826 297,891
10 – 14 595,998 314,958 281,040
15 – 19 785,783 409,327 376,456
20 – 24 958,568 489,103 469,465
25 – 29 1,070,432 542,873 527,559
30 – 34 913,348 473,806 439,542
35 – 39 840,686 418,888 421,798
40 – 44 861,960 415,283 446,677
45 – 49 696,110 338,980 357,130
50 – 54 573,373 283,863 289,510
55 – 59 454,483 230,926 223,557
60 – 64 345,927 173,042 172,885
65 – 69 225,438 103,738 121,700
70 – 74 141,387 54,375 87,012
75 – 79 92,001 31,526 60,475
80 – 84 48,591 14,165 34,426
Over 85 27,636 6,304 21,332

	 	 	 

Under 15 1,818,249 957,351 860,898
15 – 64 7,500,670 3,776,091 3,724,579
Over 65 535,053 210,108 324,945