Difference between revisions of "Changing demography in western countries"
Nhvanopstal (talk | contribs) |
Nhvanopstal (talk | contribs) |
||
Line 1: | Line 1: | ||
<h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Description</h2> | <h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Description</h2> | ||
In the current situation the adaptation of mobile technology is lowest amonst the age group of people over 65. This group als spend the least amount of money on their mobile devices. The kids and teens are the age groups that are most rapidly adapting to newer mobile technologies. The developments in the next 7 years will be twofold. First the group of 65+ people will grow, making the least atractive market bigger. This might be partly set off by the fact that these new 65+ people come from an age group with higher adaptation to mobile technology. Secondly, the groups that are easily accepting new mobile technology will get older and will be able to spend more money on their mobile devices. | |||
<h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Enablers</h2> | <h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Enablers</h2> | ||
Line 10: | Line 12: | ||
<h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Web Resources</h2> | <h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Web Resources</h2> | ||
http://www.nytimes.com/2004/10/11/technology/11cell.html?_r=1&ei=5058&en=f7bd3f488d96e529&ex=1098158400&adxnnl=1&partner=IWON&adxnnlx=1097528413-xoclJnWp27HKSHvwx1134A&oref=slogin<br> | |||
http://www.itfacts.biz/35-of-kids-8-12-own-cell-phones/9213 | |||
<br><p align="right">''Go back to [[Next_generation_mobile_devices_2015]]''</p> | <br><p align="right">''Go back to [[Next_generation_mobile_devices_2015]]''</p> |
Revision as of 08:57, 1 May 2008
Description
In the current situation the adaptation of mobile technology is lowest amonst the age group of people over 65. This group als spend the least amount of money on their mobile devices. The kids and teens are the age groups that are most rapidly adapting to newer mobile technologies. The developments in the next 7 years will be twofold. First the group of 65+ people will grow, making the least atractive market bigger. This might be partly set off by the fact that these new 65+ people come from an age group with higher adaptation to mobile technology. Secondly, the groups that are easily accepting new mobile technology will get older and will be able to spend more money on their mobile devices.
Enablers
Inhibitors
Paradigms
Timing
Web Resources
http://www.nytimes.com/2004/10/11/technology/11cell.html?_r=1&ei=5058&en=f7bd3f488d96e529&ex=1098158400&adxnnl=1&partner=IWON&adxnnlx=1097528413-xoclJnWp27HKSHvwx1134A&oref=slogin
http://www.itfacts.biz/35-of-kids-8-12-own-cell-phones/9213
Go back to Next_generation_mobile_devices_2015