Difference between revisions of "Basic Questions on Broadband"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
''* What is broadband?'' | '''''* What is broadband?''''' | ||
In general, broadband refers to a wide band of frequencies available to carry data. By using this wide band of frequencies more data can be transmitted in a given amount of time. | In general, broadband refers to a wide band of frequencies available to carry data. By using this wide band of frequencies more data can be transmitted in a given amount of time. | ||
Line 6: | Line 6: | ||
''* what are the advantages of broadband?'' | '''''* what are the advantages of broadband?''''' | ||
Fast, always on line, cheaper than dial-up, enables bigger files to be downloaded (video, music) | Fast, always on line, cheaper than dial-up, enables bigger files to be downloaded (video, music) | ||
''* what are the techniques available?'' | '''''* what are the techniques available?''''' | ||
The breakdown of broadband technologies in December 2005 is as follows: | The breakdown of broadband technologies in December 2005 is as follows: |
Revision as of 13:24, 17 May 2006
* What is broadband?
In general, broadband refers to a wide band of frequencies available to carry data. By using this wide band of frequencies more data can be transmitted in a given amount of time.
The term applies to networks having bandwidths significantly greater than that found in telephony networks. Broadband systems are capable of carrying a large number of moving images or a vast quantity of data simultaneously. Broadband techniques usually depend on coaxial or optical cable.
* what are the advantages of broadband?
Fast, always on line, cheaper than dial-up, enables bigger files to be downloaded (video, music)
* what are the techniques available?
The breakdown of broadband technologies in December 2005 is as follows:
o DSL: 62% o Cable modem: 31% o Other technologies (e.g. satellite, fiber and fixed wireless: 7%