Difference between revisions of "Pollution"
Hugh.malkin (talk | contribs) |
Hugh.malkin (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Description:=== | ===Description:=== | ||
<br> | Pollution is any contaminant in the environment that causes instability to the ecosystem. <br> | ||
===Enablers:=== | ===Enablers:=== | ||
<br> | Manufacturing, economy, energy, fossil fuels, populaiton<br> | ||
===Inhibitors:=== | ===Inhibitors:=== | ||
<br> | education, regulations, technology, values<br> | ||
===Paradigms:=== | ===Paradigms:=== | ||
The most important pollutant is Carbon Dioxide, because of its exponential growth since the industrial revolution. | |||
http://www.sciencebits.com/files/pictures/climate/CarbonHistory.png | |||
World Population (millions of people) | |||
2010 6794 | |||
2020 7412 | |||
2030 7919 | |||
CO2 (ppmv) | |||
2010 388 | |||
2020 410 | |||
2030 439 | |||
Temperature (difference degree celcius since 1950) | |||
2010 0.55 | |||
2020 0.66 | |||
2030 0.77 | |||
Storms (number of storms per year) | |||
2010 11 | |||
2020 13 | |||
2030 15 | |||
Sea Level (rise in cm since 1950) | |||
2010 22.125 | |||
2020 26.750 | |||
2030 31.875 | |||
===Experts:=== | ===Experts:=== | ||
Al Gore ~ An Inconvenient Truth | |||
===Timing:=== | ===Timing:=== | ||
===Web Resources:=== | ===Web Resources:=== | ||
http://en.wikipedia.org/wiki/Carbon_dioxide | |||
http://www.pollutionprobe.org/Reports/csr_january06.pdf | http://www.pollutionprobe.org/Reports/csr_january06.pdf |
Latest revision as of 00:34, 14 October 2009
Description:
Pollution is any contaminant in the environment that causes instability to the ecosystem.
Enablers:
Manufacturing, economy, energy, fossil fuels, populaiton
Inhibitors:
education, regulations, technology, values
Paradigms:
The most important pollutant is Carbon Dioxide, because of its exponential growth since the industrial revolution. http://www.sciencebits.com/files/pictures/climate/CarbonHistory.png
World Population (millions of people)
2010 6794
2020 7412
2030 7919
CO2 (ppmv) 2010 388 2020 410 2030 439
Temperature (difference degree celcius since 1950) 2010 0.55 2020 0.66 2030 0.77
Storms (number of storms per year) 2010 11 2020 13 2030 15
Sea Level (rise in cm since 1950) 2010 22.125 2020 26.750 2030 31.875
Experts:
Al Gore ~ An Inconvenient Truth
Timing:
Web Resources:
http://en.wikipedia.org/wiki/Carbon_dioxide http://www.pollutionprobe.org/Reports/csr_january06.pdf