Difference between revisions of "Teacher, Leave Those Kids Alone"
Jump to navigation
Jump to search
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
We have dubbed our last scenario 'Teacher, Leave | We have dubbed our last scenario 'Teacher, Leave Them | ||
<h2> Timeline </h2> | |||
==2010-2015== | ==2010-2015== | ||
Line 9: | Line 11: | ||
==2015-2020== | ==2015-2020== | ||
[[Image: | [[Image:virtual classroom.jpg|thumb|Virtual Classroom|200px]] | ||
Line 15: | Line 17: | ||
[[Image:Virtual Kid.jpg|thumb|Virtual Kid|200px]] | [[Image:Virtual Kid.jpg|thumb|Virtual Kid|200px]] | ||
[http://scenariothinking.org/wiki/index.php/Increasing_Online_Collaboration collaborative networks] to connect students to expert knowledge. Homeschooling was prevalent at the primary level, but at the secondary level, a variety of virtual and physical learning environments prevailed. Classrooms took a different form as kids gathered in communities of learners with common interests, and advanced [http://scenariothinking.org/wiki/index.php/Telecommunication_technology telecommunication technologies] | |||
<h2> References </h2> | |||
Internet as teacher: http://www.taf.org/whistle287.htm <br> | |||
Virtual Classroom: http://isrc.infm.ulst.ac.uk/michael.html <br> | |||
Virtual Kid: http://weblogsurf.com/best-advertising-kids-virtual-worlds/ |